Product Details:
Payment & Shipping Terms:
|
Application Of WS-E6: | PVC Water Drain Pipes, Line Pipe, Wave Tiles, Trunking, Wall Panel, Electric Pipes And Etc. | Notice In Use WS-E7: | Don’t Add ACR Or CPE. |
---|---|---|---|
Recommended Dosage (phr.) (PVC 100phr.) Of WS-E7: | 3-4phr For Water Drain Pipe, 4-5phr For Line Pipe, 3.5-4.5phr For Wall Panel | PVC Mixing Temperature:: | Lead Based Stabilizer 120-125 Centigrade Calcium Zinc Stabilizer 115-120 Centigrade |
Chemical Composition: | Acrylic PVC Modified Graft Polymer | ||
High Light: | pvc modifier,plastic raw material |
Acrylic Impact Modifier , Impact Modifier , High Efficiency PVC modifier WS-E7 for PVC water drain pipe and line pipe
Product type and application of Acrylic Impact Modifier WS-E7
Type | Application | Reference dosage |
PVC modifier WS-E7 | Water drain pipe | 3-4 phr |
Line pipe | 4-5phr | |
Wall panel | 3.5-4.5phr | |
Don’t add ACR or CPE. |
Specifications of High Efficiency PVC Modifier WS-E7
Chemical composition | Acrylic PVC modified graft polymer |
Appearance | White or slightly yellowish crystalline powder |
Heating loss, % | 1.2 max |
Apparent density, g/cm² | 1.17-1.39 |
Heavy metals, ppm | 10 max |
Reference formula
PVC line pipes | PVC water supply pipes | PVC water drain pipes | |||
PVC resin | 100 | PVC resin | 100 | PVC resin | 100 |
Calcium powder | 38 | Calcium powder | 25-30 | Calcium powder | 80-100 |
WS-702E7 or WS-702E9 | 4.5-5 (4.5-5) | WS-702E6 or (WS-MD2) | 2-2.5 (2-2.2) | WS-702E7 | 3-4 |
WS-202F | 3.6-4.0 | CZ-203C | 3.8-4.2 | WS-202E | 4.5-5.5 |
Paraffin | 0.5-0.7 | PE wax | 0.1 | Paraffin | 0.2-0.6 |
Stearic acid | 0.3-0.5 | Stearic acid | 0.2 | Stearic acid | 0.4-0.8 |
Titanium dioxide | Appropriate dosage | Titanium dioxide | Appropriate dosage | Titanium dioxide | Appropriate dosage |
Pigment | Pigment | Pigment |
For enterprise standard and non-standard pipes, please add appropriate dosage of lubricant, the WS-702E series dosage keeps the same basically. The effect will be much better by using WS-702E9.
Usage advice in High Efficiency PVC Modifier WS-E7:
PVC mixing temperature:
Lead based stabilizer 120-125 centigrade
Calcium zinc stabilizer 115-120 centigrade
Processing temperature (centigrade):
First area second area third area fourth area fifth area the die orifice temperature
180-185 180-185 175 175 170 188-195
As per different molds, draggers and equipments, the manufacturers should base on their own requirements to adjust the lubricant dosage and processing temperature accordingly to achieve the best plasticizing effect.
Packing and transportation of High Efficiency PVC Modifier WS-E7:
The products should be stored in dry and cool place with air ventilation, and pay attention to moisture proof.
The products packed in plastic woven bag lined with PE bag, 25kg net weight per bag.