Product Details:
Payment & Shipping Terms:
|
Features: | NCC-602 Can Accelerate The Glue Cross-linking Reaction, | Application: | Silicone, Coverging, Polyurethane, Epoxy And Other Sealed Structural Adhesive |
---|---|---|---|
Advantage: | Good Affinity In Sealing Adhesive | Characteristic: | Nano Calcium Carbonate NCC-602 For Sealant Uses A Unique Surface Treatment Technology, A Special Surface Activation Treatment. |
Particle Size (nm): | 20-50 | ||
High Light: | nano precipitated calcium carbonate,calcium carbonate powder |
Nano Calcium Carbonate , Nano Precipitated Calcium Carbonate , Nano CaCO3 NCC-602 for adhesive
Application of Nano Calcium Carbonate NCC-602:
Nano calcium carbonate NCC-602 is mainly used in silicone, coverging, polyurethane, epoxy and other sealed structural adhesive.
Characters of Nano Calcium Carbonate NCC-602:
Nano calcium carbonate NCC-602 for sealant uses a unique surface treatment technology, a special surface activation treatment.
Application characteristics: nano calcium carbonate NCC-602 used in sealing adhesive material, and the rubber has a good affinity, NCC-602 can accelerate the glue cross-linking reaction, greatly improve the system thixotropy, enhance dimensional stability, improve the mechanical properties of rubber, and add large quantity, to achive the dual role fo filling and reinforcing. At the same tiem, Nano Calcium Carbonate NCC-602 can make the surface of the compound bright and delicate.
Specifications of Nano Calcium Carbonate NCC-602:
Product Name | Nano Calcium Carbonate NCC-602 | |
Number | Item | Specification |
1 | Appearance | White powder |
2 | Particle size (nm) | 20-50 |
3 | Surface area (BET) (m2/g) | ≥35 |
4 | Whiteness (%) | ≥92 |
5 | Particle shape | Cubic |
6 | PH | 8.0-9.5 |
7 | Moisture content(wt) (%) | ≤0.5 |
8 | Oil absorption (ml/100g) | ≤25 |
9 | CaCO3 (wt) dry basis (modified) (%) | ≥95 |
10 | MgO content (wt)(%) | ≤0.8 |
11 | Al2O3+Fe2O3 content (wt)(%) | ≤0.3 |
12 | Insolubles in HCL | ≤0.3 |
13 | Activity % | ≥99 |
14 | Consistence (cm) | 9 |
Packing and storage of Nano Calcium Carbonate NCC-602:
25kgs woven bag with plastic film inner, Keep in a tightly closed container, stored in a cool, dry, ventilated area.
Shelf life of Nano Calcium Carbonate NCC-602:
At least 2 years when stored in sealed packing under above mentioned conditions.