Product Details:
Payment & Shipping Terms:
|
Other Name: | 2-Bromoisobutyric Acid Ethyl Ester | Cas No: | 600-00-0 |
---|---|---|---|
EINECS NO: | 209-980-6 | Formula: | C6H11BrO2 |
Purity (%) (GC): | 99.0 Min | Appearance: | Colorless Transparent Liquid |
Relative Density (20/20℃): | 1.310-1.330 | Refractive Index At 20℃: | 1.4436-1.4456 |
Moisture Index At 20℃: | 0.1 Max | Acid Number Mg KOH/g: | 0.1 Max |
High Light: | pharma raw material,pharmaceutical grade raw materials |
Ethyl 2-Bromoisobutyrate , Cas No 600-00-0 , Ethyl 2-bromo-2-methylpropionate , 2-Bromoisobutyric acid ethyl ester
Application of Ethyl 2-Bromoisobutyrate:
Ethyl 2-Bromoisobutyrate is used in the preparation of pharmaceutical intermediate
Formula structure of Ethyl 2-Bromoisobutyrate:
Product description of Ethyl 2-Bromoisobutyrate:
Chemical Name | Ethyl 2-Bromoisobutyrate |
Othe Name | Ethyl 2-bromo-2-methylpropionate; 2-Bromoisobutyric acid ethyl ester;2-Bromo-2-methylpropionic acid ethyl ester Tris(4-methylphenyl)phosphine; Tris(p-methylphenyl)phosphine; Tris(p-tolyl)phosphine |
Formula | C6H11BrO2 |
Molecular Weight | 195.0543 |
CAS NO | 600-00-0 |
EINECS NO | 209-980-6 |
Physical property of Ethyl 2-Bromoisobutyrate:
Appearance | Colorless transparent liquid |
Purity (%) (GC) | 99.0 min |
Relative Density (20/20℃) | 1.310-1.330 |
Refractive index at 20℃ | 1.4436-1.4456 |
Moisture index at 20℃ | 0.1 max |
Acid Number mg KOH/g | 0.1 max |
Packing and storage of Ethyl 2-Bromoisobutyrate:
200L plastic pail net or instructed by the customer. Keep in a tightly closed container, stored in a cool, dry, ventilated area.
Shelf life of Ethyl 2-Bromoisobutyrate:
At least 2 years when stored in sealed packing under above mentioned conditions.