Product Details:
Payment & Shipping Terms:
|
Other Name: | Triethylcitrate Acetate, Triethyl Acetyl Citrate | Cas No: | 77-89-4 |
---|---|---|---|
EINECS NO: | 201-066-5 | Application: | Plasticizer Of Cellulose Resin, Innocuous PVC Grain, Produce Food Packaging Material, Medical Products, Prepare Flavor, Essence, Soft Toys For Children And Produce Cosmetics Etc.. |
Content % (w/w): | 97.0 Min | Heavy Metals (as Pb) Ppm: | 10 Max |
Arsenic (As) Ppm: | 3 Max | ||
High Light: | liquid plasticizer,cas 77 89 4 |
Citrate Plasticizer , Acetyl Triethyl Citrate , Cas No. 77-89-4 , Triethyl 2-Acetylcitrate , Ethyl Acetylcitrate , ATEC
Property of Acetyl Triethyl Citrate:
Chemical Name | Acetyl Triethyl Citrate |
Othe Name | Triethyl 2-acetylcitrate; ethyl acetylcitrate; ATEC; triethyl 2-(acetyloxy)propane-1,2,3-tricarboxylate triethyl acetocitrate;Triethyl 2-acetylcitr; triethylcitrate acetate; triethyl acetyl citrate |
Formula | C14H22O8 |
Molecular Weight | 318.32 |
CAS NO | 77-89-4 |
EINECS NO | 201-066-5 |
Appearance | Colorless transparent liquid |
Boiling point (133.3Pa) | 132 º C |
Flash point (open) | 188 º C |
Solubility in mineral oil | 1.2% (volume) |
Be dissolved with | cellulose acetate, cellulose nitrate, cellulose acetate butyrate and ethyl cellulose etc |
Chemical Property | It has high boiling point, small volatility and hydrolysis resistance. |
LD50 | 1150mg/kg |
Application of Acetyl Triethyl Citrate:
This product is innocuous plasticizer, mainly used as plasticizer of cellulose resin, innocuous PVC grain, Produce food packaging material, medical products, prepare flavor, essence, soft toys for children and produce cosmetics etc..
Specification of Acetyl Triethyl Citrate:
Structural formula | ||
CAS Registry No. | 77-89-4 | |
Chemical Name | Acetyl Triethyl Citrate | |
Molecular Formula | C14H22O8 | |
Molecular Weight | 318.32 | |
Items | Unit | Specifications |
Appearance | Clear colorless liquid | |
Color number | Pt-Co,# | 50 max |
Content | % w/w | 97.0 min |
Acidity | mg KOH/g | 0.2 max |
Water content | % w/w | 0.2 max |
Refractive index | 25 º C /D | 1.432-1.441 |
Relative density | 25 º C, g/cm3 | 1.135-1.139 |
Heavy metals (as Pb) | ppm | 10 max |
Arsenic (As) | ppm | 3 max |